AIRLINK 73.18 Increased By ▲ 0.38 (0.52%)
BOP 5.00 Decreased By ▼ -0.06 (-1.19%)
CNERGY 4.37 Increased By ▲ 0.04 (0.92%)
DFML 29.95 Decreased By ▼ -0.57 (-1.87%)
DGKC 91.39 Increased By ▲ 5.44 (6.33%)
FCCL 23.15 Increased By ▲ 0.80 (3.58%)
FFBL 33.50 Increased By ▲ 0.28 (0.84%)
FFL 9.92 Increased By ▲ 0.14 (1.43%)
GGL 10.35 Decreased By ▼ -0.05 (-0.48%)
HBL 113.01 Decreased By ▼ -0.61 (-0.54%)
HUBC 136.28 Increased By ▲ 0.08 (0.06%)
HUMNL 9.60 Decreased By ▼ -0.43 (-4.29%)
KEL 4.78 Increased By ▲ 0.12 (2.58%)
KOSM 4.72 Increased By ▲ 0.32 (7.27%)
MLCF 39.89 Increased By ▲ 1.54 (4.02%)
OGDC 133.90 Increased By ▲ 0.50 (0.37%)
PAEL 28.85 Increased By ▲ 1.45 (5.29%)
PIAA 25.00 Increased By ▲ 0.24 (0.97%)
PIBTL 6.94 Increased By ▲ 0.39 (5.95%)
PPL 122.40 Increased By ▲ 1.19 (0.98%)
PRL 27.40 Increased By ▲ 0.25 (0.92%)
PTC 14.80 Increased By ▲ 0.91 (6.55%)
SEARL 60.40 No Change ▼ 0.00 (0%)
SNGP 70.29 Increased By ▲ 1.76 (2.57%)
SSGC 10.42 Increased By ▲ 0.09 (0.87%)
TELE 8.85 Decreased By ▼ -0.20 (-2.21%)
TPLP 11.32 Increased By ▲ 0.06 (0.53%)
TRG 66.57 Increased By ▲ 0.87 (1.32%)
UNITY 25.20 Decreased By ▼ -0.05 (-0.2%)
WTL 1.55 Increased By ▲ 0.05 (3.33%)
BR100 7,674 Increased By 40.1 (0.53%)
BR30 25,457 Increased By 285.1 (1.13%)
KSE100 73,086 Increased By 427.5 (0.59%)
KSE30 23,427 Increased By 44.5 (0.19%)
Business & Finance ARPL (Archroma Pakistan Limited) 381.00 Decreased By ▼ -1.04%

Pakistan's chemical maker declares force majeure amid disruption in China

  • Archroma Pakistan Limited says being forced to declare force majeure 'due to our inability to manufacture and supply such effective products for the time being'
Published October 15, 2021

Archroma Pakistan Limited has announced force majeure due to the company’s inability to procure raw materials and supplies coming from China.

Archroma Pakistan Limited, a subsidiary of Archroma Textiles GmbH, which manufactures, imports, and sells chemicals, dyestuffs and coating, adhesive and sealants, informed the Pakistan Stock Exchange (PSX) in its latest filing that its raw materials/petrol chemical supplies coming from China are getting adversely affected by the ongoing ‘energy consumption controlling measures’ and ‘environmental checks’ coupled with distributed global supply chain situation due to non-availability of vessels and containers.

Force majeure is a common clause in contracts that essentially frees both parties from liability or obligation when an extraordinary event or circumstance beyond the control of the parties, such as a war, strike, riot, crime, epidemic or sudden legal changes prevents one or both parties from fulfilling their obligations under the contract.

Archroma Pakistan Limited

“During the last few weeks, Archroma has been informed by some of the global raw material suppliers, affected by such supply chain disruptions and have also declared force majeure due to above-mentioned situation.

“As a consequence of these events which are beyond our control and leading to challenges for procuring some of our raw materials, therefore, we are being forced to declare force majeure effective from today due to our inability to manufacture and supply such effective products for the time being,” read the statement.

As per the company's third-quarter report 2021 for the period ending June 2021, Archroma achieved net sales of Rs14,843 million during the nine months ended 30 June 2021 versus Rs11,584 million in the same period of the previous year.

Comments

Comments are closed.